|
Father: Joseph WENDON Born: 1791, Cornwall Marr: 1817 Died: 1867, Cornwall Mother: Ann EVANS Born: 1791, Cornwall Died: |
![]() |
|||||||||||
Joseph WENDON ![]() Born: 1817 - St. Gluvias, Cornwall Marr: JUN 1843 - St Austell, Cornwall Died: DEC 1897 - St Austell, Cornwall Other Spouses: Caroline TAMBLYN |
Ann TIPPET ![]() Born: 1813 - St. Winnow, Cornwall Died: MAR 1865 - St Austell, Cornwall Other Spouses: | |||||||||||
1. William Newton WENDON ![]() Born: SEP 1843 - Tywardreath, Cornwall Marr: 1869 - Jane BROWN Died: JUN 1903 - Yarmouth, Norfolk | 2. Ann WENDON ![]() Born: MAR 1846 - Tywardreath, Cornwall Marr: 1868 - James BRAY Died: - | |||||||||||
3. Ellen WENDON ![]() Born: MAR 1848 - St Austell, Cornwall Marr: 1870 - Charles Thomas HOSKIN Died: - | 4. Sarah Jane WENDON ![]() Born: MAR 1851 - Tywardreath, Cornwall Marr: 1875 - William James COPP Died: - | |||||||||||
5. Emily WENDON ![]() Born: SEP 1853 - St Austell, Cornwall Marr: - Died: - | 6. Mary Grace Evans WENDON ![]() Born: DEC 1855 - St Austell, Cornwall Marr: 1883 - James Edward COOKE Died: - | |||||||||||
7. Alma Jane WENDON ![]() Born: MAR 1858 - St Austell, Cornwall Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Aug 8, 2011
GEDCOM to HTML by GedHTree V2.40 © 1999-2006